Trends as of 08-Feb-2012 at 8:46pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.3 | 3.5 | 4.6 | S | 93 | 30.257 | 0.10 |
| 5 minutes ago | 47.2 | 2.3 | 4.6 | S | 93 | 30.258 | 0.10 |
| 10 minutes ago | 47.2 | 2.3 | 3.5 | S | 93 | 30.256 | 0.10 |
| 15 minutes ago | 47.1 | 3.5 | 4.6 | SE | 93 | 30.251 | 0.10 |
| 20 minutes ago | 47.1 | 3.5 | 3.5 | SSE | 93 | 30.250 | 0.10 |
| 30 minutes ago | 46.9 | 2.3 | 5.8 | SSE | 93 | 30.243 | 0.10 |
| 45 minutes ago | 46.9 | 4.6 | 8.1 | SSE | 93 | 30.233 | 0.10 |
| 60 minutes ago | 47.0 | 4.6 | 6.9 | S | 93 | 30.239 | 0.10 |
| 75 minutes ago | 47.1 | 2.3 | 3.5 | SSE | 93 | 30.240 | 0.10 |
| 90 minutes ago | 47.2 | 3.5 | 3.5 | S | 93 | 30.236 | 0.10 |
| 105 minutes ago | 47.2 | 2.3 | 2.3 | SSE | 92 | 30.225 | 0.10 |
| 120 minutes ago | 47.5 | 4.6 | 5.8 | S | 92 | 30.226 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2012 9:33am |
| Yest. | 0.01 in | Week | 0.102 in over last 7 days. |
| Month | 0.20 in (4 rain days this month) | Month | 0.59 in last month. |
| Year | 4.90 in ( 27 rain days this year) | Year | 6.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4 °F at 2:47pm | Max > 86 °F | 0 days |
| Yest. | 56.1 °F at 1:41pm | Max > 77 °F | 0 days |
| Month | 58.6 °F on 04-Feb-2012 | Warmest day | 53.8 °F on 03-Feb-2012 |
| Year | 58.6 °F on 04-Feb-2012 | Warmest night | 45.1 °F on 07-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.5 °F at 5:48am | Min < 32 °F | 5 days |
| Yest. | 29.1 °F at 8:12am | Min < 5 °F | 0 days |
| Month | 25.9 °F on 06-Feb-2012 | Coldest day | 31.1 °F on 03-Feb-2012 |
| Year | 25.3 °F on 13-Jan-2012 | Coldest night | 34.9 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.258 inHg at 8:38pm | Today | 36.0 °F at 6:03am |
| Yest. | 30.020 inHg at 11:55pm | Yest. | 28.2 °F at 6:39am |
| Month | 30.472 inHg on 02-Feb-2012 | Month | 23.2 °F on 03-Feb-2012 |
| Year | 30.649 inHg on 27-Jan-2012 | Year | 19.2 °F on 16-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SSW at 3:24pm | |
| Yest. | 18 mph at 12:07am | |
| Month | 25.3 mph on 01-Feb-2012 | |
| Year | 34.5 mph on 02-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph SSW at 4:01pm | |
| Yest. | 9 mph at 12:07am | |
| Month | 16.2 mph on 01-Feb-2012 | |
| Year | 22.2 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 76.27 miles | |
| Month | 408.75 miles | |
| Year | 2746.01 miles | |







