Trends as of 29-Jul-2010 at 11:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.5 | 3.5 | 3.5 | NNW | 83 | 30.104 | 0.00 |
| 5 minutes ago | 59.5 | 3.5 | 8.1 | NW | 83 | 30.105 | 0.00 |
| 10 minutes ago | 58.1 | 1.2 | 3.5 | ESE | 84 | 30.107 | 0.00 |
| 15 minutes ago | 58.1 | 2.3 | 3.5 | N | 84 | 30.106 | 0.00 |
| 20 minutes ago | 57.3 | 1.2 | 2.3 | NW | 85 | 30.107 | 0.00 |
| 30 minutes ago | 57.1 | 3.5 | 3.5 | N | 86 | 30.107 | 0.00 |
| 45 minutes ago | 56.4 | 3.5 | 3.5 | NW | 86 | 30.110 | 0.00 |
| 60 minutes ago | 55.2 | 0.0 | 1.2 | W | 88 | 30.111 | 0.00 |
| 75 minutes ago | 54.2 | 2.3 | 2.3 | NNW | 90 | 30.110 | 0.00 |
| 90 minutes ago | 54.3 | 0.0 | 3.5 | WNW | 91 | 30.108 | 0.00 |
| 105 minutes ago | 53.2 | 2.3 | 2.3 | WNW | 92 | 30.112 | 0.00 |
| 120 minutes ago | 53.1 | 2.3 | 3.5 | W | 93 | 30.113 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on 02-Jul-2010 1:55am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.25 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 27.18 in ( 121 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5 °F at 11:49am | Max > 86 °F | 3 days |
| Yest. | 74.0 °F at 5:34pm | Max > 77 °F | 9 days |
| Month | 92.8 °F on 08-Jul-2010 | Warmest day | 78.8 °F on 08-Jul-2010 |
| Year | 92.8 °F on 08-Jul-2010 | Warmest night | 72.1 °F on 09-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 7:44am | Min < 32 °F | 0 days |
| Yest. | 51.2 °F at 7:42am | Min < 5 °F | 0 days |
| Month | 46.6 °F on 13-Jul-2010 | Coldest day | 54.7 °F on 01-Jul-2010 |
| Year | 26.4 °F on 21-Feb-2010 | Coldest night | 51.8 °F on 13-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.119 inHg at 9:03am | Today | 50.7 °F at 7:44am |
| Yest. | 30.073 inHg at 11:53pm | Yest. | 51.2 °F at 7:42am |
| Month | 30.242 inHg on 05-Jul-2010 | Month | 45.3 °F on 17-Jul-2010 |
| Year | 30.569 inHg on 17-Mar-2010 | Year | 23.7 °F on 22-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 11:49am | |
| Yest. | 13 mph at 6:49pm | |
| Month | 22.0 mph on 04-Jul-2010 | |
| Year | 43.7 mph on 19-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NNW at 11:51am | |
| Yest. | 9 mph at 4:37pm | |
| Month | 14.8 mph on 04-Jul-2010 | |
| Year | 30.9 mph on 19-May-2010 | |
| WIND RUN | ||
| Today | 19.11 miles | |
| Month | 2288.75 miles | |
| Year | 14183.54 miles | |





