Trends as of 09-Mar-2010 at 6:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 2.3 | 5.8 | SSE | 93 | 29.872 | 0.05 |
| 5 minutes ago | 37.9 | 1.1 | 2.3 | ESE | 93 | 29.872 | 0.05 |
| 10 minutes ago | 38.0 | 2.3 | 4.6 | ESE | 92 | 29.873 | 0.04 |
| 15 minutes ago | 38.1 | 3.5 | 6.9 | SE | 92 | 29.875 | 0.04 |
| 20 minutes ago | 38.2 | 2.3 | 5.8 | SE | 92 | 29.878 | 0.03 |
| 30 minutes ago | 38.4 | 4.6 | 6.9 | SSE | 91 | 29.881 | 0.03 |
| 45 minutes ago | 38.7 | 1.1 | 3.5 | ESE | 90 | 29.888 | 0.03 |
| 60 minutes ago | 39.1 | 2.3 | 3.5 | SSE | 87 | 29.892 | 0.02 |
| 75 minutes ago | 39.4 | 5.8 | 6.9 | SSE | 85 | 29.897 | 0.01 |
| 90 minutes ago | 40.3 | 4.6 | 5.8 | SSE | 81 | 29.895 | 0.01 |
| 105 minutes ago | 41.5 | 2.3 | 3.5 | SSE | 76 | 29.900 | 0.01 |
| 120 minutes ago | 42.6 | 6.9 | 10.4 | SE | 69 | 29.901 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 09-Mar-2010 6:35pm |
| Yest. | 0.00 in | Week | 0.213 in over last 7 days. |
| Month | 0.26 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 10.12 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 1:27pm | Max > 86 °F | 0 days |
| Yest. | 49.7 °F at 1:31pm | Max > 77 °F | 0 days |
| Month | 61.5 °F on 06-Mar-2010 | Warmest day | 49.3 °F on 06-Mar-2010 |
| Year | 61.5 °F on 06-Mar-2010 | Warmest night | 46.9 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.8 °F at 4:19am | Min < 32 °F | 3 days |
| Yest. | 29.1 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 27.8 °F on 09-Mar-2010 | Coldest day | 38.7 °F on 09-Mar-2010 |
| Year | 26.4 °F on 21-Feb-2010 | Coldest night | 31.6 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.228 inHg at 12:36am | Today | 23.8 °F at 1:53am |
| Yest. | 30.224 inHg at 10:08pm | Yest. | 26.9 °F at 11:56pm |
| Month | 30.228 inHg on 09-Mar-2010 | Month | 23.8 °F on 09-Mar-2010 |
| Year | 30.339 inHg on 02-Jan-2010 | Year | 23.7 °F on 22-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph ESE | |
| Gust | 4.0 mph ESE | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph S at 4:29pm | |
| Yest. | 19 mph at 11:33am | |
| Month | 21.0 mph on 09-Mar-2010 | |
| Year | 34.0 mph on 17-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph S at 4:31pm | |
| Yest. | 12 mph at 11:34am | |
| Month | 12.2 mph on 09-Mar-2010 | |
| Year | 21.2 mph on 17-Jan-2010 | |
| WIND RUN | ||
| Today | 48.09 miles | |
| Month | 292.50 miles | |
| Year | 2732.57 miles | |




