Trends as of 19-May-2013 at 3:54am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.0 | 3.5 | 5.8 | NNW | 94 | 30.356 | 0.00 |
| 5 minutes ago | 51.1 | 3.5 | 6.9 | WNW | 94 | 30.356 | 0.00 |
| 10 minutes ago | 51.2 | 3.5 | 3.5 | WNW | 95 | 30.356 | 0.00 |
| 15 minutes ago | 51.2 | 2.3 | 4.6 | WNW | 95 | 30.352 | 0.00 |
| 20 minutes ago | 51.2 | 3.5 | 4.6 | NW | 95 | 30.350 | 0.00 |
| 30 minutes ago | 51.3 | 4.6 | 9.2 | WNW | 95 | 30.348 | 0.00 |
| 45 minutes ago | 51.6 | 4.6 | 5.8 | NW | 96 | 30.342 | 0.00 |
| 60 minutes ago | 51.8 | 3.5 | 6.9 | WNW | 96 | 30.335 | 0.00 |
| 75 minutes ago | 51.9 | 1.2 | 3.5 | NW | 96 | 30.331 | 0.00 |
| 90 minutes ago | 52.0 | 3.5 | 3.5 | NW | 96 | 30.325 | 0.00 |
| 105 minutes ago | 52.1 | 1.2 | 2.3 | WNW | 96 | 30.322 | 0.00 |
| 120 minutes ago | 52.0 | 2.3 | 3.5 | WNW | 96 | 30.318 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-May-2013 1:06pm |
| Yest. | 0.02 in | Week | 0.540 in over last 7 days. |
| Month | 0.54 in (6 rain days this month) | Month | 3.48 in last month. |
| Year | 14.32 in ( 92 rain days this year) | Year | 24.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 57.7 °F at 4:08pm | Max > 77 °F | 5 days |
| Month | 83.7 °F on 06-May-2013 | Warmest day | 71.1 °F on 05-May-2013 |
| Year | 83.7 °F on 06-May-2013 | Warmest night | 64.6 °F on 05-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.0 °F at 3:52am | Min < 32 °F | 1 day |
| Yest. | 47.9 °F at 1:01am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 01-May-2013 | Coldest day | 51.3 °F on 01-May-2013 |
| Year | 18.5 °F on 13-Jan-2013 | Coldest night | 40.3 °F on 01-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.358 inHg at 3:50am | Today | 51.0 °F at 3:52am |
| Yest. | 30.304 inHg at 11:57pm | Yest. | 46.6 °F at 1:17am |
| Month | 30.575 inHg on 01-May-2013 | Month | 29.7 °F on 01-May-2013 |
| Year | 30.717 inHg on 15-Jan-2013 | Year | 14.0 °F on 14-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 3:23am | |
| Yest. | 10 mph at 10:45am | |
| Month | 26.5 mph on 13-May-2013 | |
| Year | 27.0 mph on 08-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph W at 3:24am | |
| Yest. | 7 mph at 11:03am | |
| Month | 19.9 mph on 13-May-2013 | |
| Year | 19.9 mph on 13-May-2013 | |
| WIND RUN | ||
| Today | 8.13 miles | |
| Month | 1258.02 miles | |
| Year | 9446.13 miles | |







