Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 49.1 | 45.7 | 46.0 | 34.6 | 56.7 | 36.8 | 48.8 | 37.4 | 54.9 | 42.1 | 59.8 | 49.9 | 59.4 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 47.9 | 43.8 | 57.0 | 39.5 | 55.7 | 43.1 | 45.3 | 35.6 | 53.6 | 44.6 | 63.6 | 48.8 | 66.2 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 46.4 | 39.5 | 49.6 | 40.9 | 53.5 | 39.7 | 43.3 | 33.8 | 49.6 | 38.2 | 62.5 | 42.5 | 66.3 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 48.9 | 42.2 | 52.7 | 42.1 | 53.8 | 34.1 | 52.3 | 38.9 | 45.7 | 37.1 | 61.6 | 47.9 | 63.8 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 52.9 | 45.2 | 58.2 | 42.4 | 56.4 | 36.4 | 45.8 | 38.2 | 53.4 | 35.5 | 69.7 | 39.5 | 64.1 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 48.9 | 41.1 | 56.0 | 37.1 | 61.5 | 29.9 | 49.4 | 38.2 | 59.6 | 37.6 | 59.6 | 52.4 | 78.7 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 46.5 | 36.0 | 49.5 | 40.0 | 51.9 | 35.2 | 47.9 | 42.0 | 65.6 | 34.1 | 66.5 | 50.8 | 88.8 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 42.5 | 39.2 | 51.2 | 32.7 | 49.7 | 29.1 | 45.9 | 35.7 | 66.4 | 36.8 | 69.8 | 43.4 | 92.9 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 54.6 | 41.3 | 49.2 | 32.9 | 44.3 | 27.8 | 51.5 | 35.3 | 68.8 | 35.6 | 61.1 | 50.3 | 91.7 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 48.8 | 39.3 | 43.6 | 31.7 | 48.6 | 36.2 | 61.1 | 31.5 | 56.1 | 44.3 | 57.6 | 49.7 | 76.3 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 46.0 | 41.6 | 52.9 | 43.6 | 46.3 | 40.0 | 60.1 | 41.2 | 58.0 | 40.9 | 60.9 | 49.1 | 73.1 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 49.7 | 43.6 | 51.5 | 41.0 | 48.0 | 38.0 | 55.8 | 42.9 | 62.6 | 41.5 | 76.8 | 47.5 | 62.2 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 51.3 | 44.2 | 50.0 | 42.9 | 46.8 | 35.4 | 53.5 | 38.5 | 70.0 | 39.7 | 66.0 | 47.9 | 69.2 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 50.0 | 42.8 | 54.2 | 36.1 | 48.6 | 30.1 | 60.8 | 31.9 | 72.7 | 41.3 | 61.2 | 45.7 | 78.6 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 53.5 | 39.7 | 51.1 | 30.5 | 64.3 | 40.2 | 60.9 | 42.7 | 70.8 | 43.0 | 59.0 | 46.5 | 76.7 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 48.7 | 38.6 | 54.8 | 39.0 | 56.7 | 43.8 | 68.2 | 42.7 | 74.8 | 45.7 | 57.5 | 46.2 | 68.8 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 52.4 | 46.1 | 48.4 | 31.2 | 54.1 | 38.2 | 60.5 | 44.9 | 68.8 | 51.4 | 58.8 | 49.3 | 71.3 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 56.9 | 44.3 | 57.5 | 29.6 | 54.1 | 31.4 | 73.1 | 40.6 | 60.9 | 50.2 | 65.3 | 47.9 | 68.1 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 58.6 | 45.9 | 56.7 | 28.6 | 61.4 | 30.8 | 67.1 | 48.3 | 68.2 | 42.9 | 56.0 | 49.5 | 67.1 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 52.4 | 40.9 | 56.0 | 28.4 | 68.3 | 31.5 | 52.6 | 45.5 | 54.0 | 42.0 | 57.3 | 51.2 | 73.1 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 55.6 | 37.0 | 54.5 | 26.6 | 53.6 | 43.9 | 55.8 | 43.1 | 52.3 | 42.5 | 60.3 | 49.4 | 80.1 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 46.8 | 32.8 | 55.7 | 27.3 | 53.6 | 40.3 | 60.7 | 39.4 | 58.1 | 40.6 | 72.0 | 52.0 | 66.0 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 51.3 | 37.7 | 44.7 | 37.2 | 57.5 | 35.3 | 58.8 | 34.4 | 53.1 | 42.8 | 79.3 | 55.3 | 76.7 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 43.1 | 36.4 | 49.9 | 41.1 | 69.0 | 35.4 | 53.2 | 38.8 | 58.2 | 40.1 | 74.9 | 48.9 | 84.8 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 53.0 | 38.3 | 55.4 | 42.0 | 50.8 | 42.2 | 63.5 | 39.0 | 60.6 | 47.5 | 64.4 | 52.6 | 85.0 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 49.5 | 37.3 | 50.3 | 45.4 | 53.8 | 37.5 | 61.4 | 42.8 | 56.2 | 46.5 | 72.4 | 51.6 | 84.2 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 45.8 | 36.0 | 53.0 | 39.8 | 65.0 | 40.6 | 54.7 | 43.5 | 60.4 | 43.0 | 75.2 | 48.1 | 76.4 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 48.7 | 37.8 | 57.1 | 37.7 | 53.0 | 44.2 | 53.4 | 41.3 | 51.7 | 48.4 | 67.1 | 51.1 | 74.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 53.4 | 40.8 | 48.3 | 40.0 | 55.1 | 38.3 | 59.5 | 46.1 | 62.7 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 44.6 | 42.7 | 44.9 | 37.9 | 42.3 | 42.3 | 60.9 | 42.3 | 65.1 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 50.5 | 40.7 | 50.1 | 35.4 | 50.8 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Month Avg | 49.9 | 40.6 | 52.4 | 36.5 | 54.2 | 36.8 | 55.4 | 39.6 | 59.9 | 42.4 | 64.8 | 48.4 | 74.4 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Hi/Lo | 58.6 | 32.8 | 58.2 | 26.6 | 69.0 | 27.8 | 73.1 | 31.5 | 74.8 | 34.1 | 79.3 | 39.5 | 92.9 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |




