Other Years:
Temperature Reports
Report for Year 2013
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 32.2 | 29.1 | 51.3 | 39.9 | --- | --- | 66.3 | 50.2 | 63.4 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 40.5 | 24.4 | 50.8 | 33.6 | --- | --- | 56.8 | 47.2 | 71.2 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 39.4 | 26.0 | 45.1 | 32.3 | --- | --- | 64.0 | 43.3 | 71.9 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 46.9 | 38.4 | 52.0 | 41.6 | --- | --- | 57.4 | 47.8 | 77.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 40.2 | 35.6 | 51.2 | 42.3 | --- | --- | 55.7 | 48.0 | 83.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 42.3 | 35.5 | 47.1 | 41.0 | --- | --- | 53.5 | 42.8 | 83.6 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 49.0 | 40.4 | 47.9 | 31.3 | --- | --- | 48.4 | 39.1 | 69.3 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 51.1 | 42.2 | 45.0 | 28.5 | --- | --- | 52.4 | 41.0 | 69.8 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.0 | 33.7 | 48.4 | 30.2 | --- | --- | 54.7 | 38.7 | 74.1 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 36.6 | 32.6 | 44.3 | 40.2 | --- | --- | 52.7 | 45.2 | 79.9 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 37.6 | 25.7 | 44.5 | 39.4 | --- | --- | 54.9 | 38.6 | 81.9 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.3 | 22.1 | 50.4 | 42.3 | --- | --- | 48.3 | 34.0 | 71.5 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 34.6 | 18.5 | 48.1 | 38.6 | --- | --- | 49.0 | 36.7 | 62.1 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 32.2 | 22.2 | 46.7 | 37.0 | --- | --- | 50.0 | 37.9 | 64.8 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 38.4 | 30.1 | 55.5 | 40.8 | --- | --- | 54.6 | 36.2 | 57.8 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 32.6 | 30.1 | 50.6 | 38.7 | --- | --- | 56.9 | 34.0 | 68.5 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 33.6 | 28.3 | 45.3 | 34.9 | --- | --- | 56.6 | 34.1 | 63.0 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 50.8 | 27.7 | 44.0 | 33.2 | --- | --- | 52.5 | 42.1 | 57.6 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 33.2 | 28.7 | 50.4 | 37.2 | --- | --- | 53.3 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 32.8 | 28.3 | 44.0 | 31.9 | --- | --- | 55.4 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 43.5 | 25.8 | 42.5 | 38.7 | --- | --- | 56.0 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 39.7 | 27.6 | 44.4 | 35.6 | --- | --- | 60.7 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 37.1 | 34.7 | 45.5 | 35.5 | --- | --- | 63.6 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 43.6 | 33.1 | 46.1 | 37.2 | --- | --- | 69.1 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 50.0 | 37.6 | 45.1 | 35.7 | --- | --- | 72.4 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 44.5 | 38.9 | 46.4 | 34.6 | --- | --- | 74.0 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 40.1 | 36.7 | 49.0 | 40.3 | --- | --- | 58.7 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 42.1 | 37.5 | 52.3 | 43.2 | --- | --- | 60.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 47.1 | 41.9 | --- | --- | 53.0 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 47.2 | 43.4 | --- | --- | 54.9 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 47.1 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Month Avg | 41.0 | 32.2 | 47.6 | 37.0 | --- | --- | 57.2 | 40.7 | 70.6 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Hi/Lo | 51.1 | 18.5 | 55.5 | 28.5 | --- | --- | 74.0 | 31.8 | 83.6 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |






