Rain Trending for Napavine, Washington
Note: Trends are based on data recorded at Napavine, Washington since 2006.
| Annual Rainfall Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 7.45 in | 3.84 in (2013) | -3.61 in |
| February | 3.48 in | 2.83 in (2013) | -0.65 in |
| March | 5.53 in | 3.09 in (2013) |
-2.44 in |
| April | 3.53 in | 4.02 in (2013) | 0.49 in |
| May | 2.94 in | 0.88 in (2013) | -2.06 in |
| June | 1.70 in | 2.68 in (2012) | 0.98 in |
| July | 0.54 in | 0.38 in (2012) | -0.16 in |
| August | 0.52 in | 0.07 in (2012) | -0.45 in |
| September | 1.33 in | 0.09 in (2012) | -1.24 in |
| October | 4.30 in | 5.71 in (2012) | 1.41 in |
| November | 8.58 in | 7.59 in (2012) | -0.99 in |
| December | 7.23 in | 9.64 in (2012) | 2.41 in |
| Average 12 Month Rainfall since 2006: 47.13 in | |||
| Rainfall for last 12 months: 40.82 in | |||
|
Current 12 Month Rainfall difference:
-6.31 in |
|||
This table is reflective of 12 month trending at the Napavine, Washington Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of: Michael Holden from www.relayweather.com.






