Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.75 | 00.26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.23 | 00.01 | 00.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.14 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.64 | 00.14 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.19 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.15 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.08 | 00.03 | 00.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 01.06 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.03 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.65 | 00.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.46 | 00.49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.18 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.04 | 00.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.52 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.07 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.12 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.64 | 00.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.06 | 00.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.07 | 00.34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.01 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 27 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 6.64 in | 3.21 in | 0.21 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 6.64 in | 9.85 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in | 10.06 in |
Script Developed by www.TNETWeather.com



