| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 08-Feb-2012 8:37pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) WNW of Mukilteo, WA | 2.1 | 96 mi (155 km) | Sun, 05-Feb-2012 11:39pm PST | map |
| 7 mi ( 12 km) ESE of Maupin, OR | 2.5 | 138 mi (222 km) | Sun, 05-Feb-2012 9:27am PST | map |
| 1 mi ( 1 km) NW of Federal Way, WA | 2.8 | 57 mi (92 km) | Sat, 04-Feb-2012 2:16am PST | map |
| 4 mi ( 6 km) SE of Bainbridge Island, WA | 2.5 | 74 mi (119 km) | Fri, 03-Feb-2012 1:45pm PST | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey






