Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 86% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.78 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 06:13 |
| Maximum temperature | 48.3°F on day 01 at time 13:04 |
| Minimum temperature | 35.9°F on day 01 at time 22:45 |
| Maximum humidity | 97% on day 01 at time 06:37 |
| Minimum humidity | 66% on day 01 at time 15:15 |
| Maximum pressure | 30.469 in. on day 01 at time 23:59 |
| Minimum pressure | 29.871 in. on day 01 at time 00:51 |
| Maximum windspeed | 14 mph on day 01 at time 10:32 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 01 at time 10:17 |
| Maximum heat index | 48.3°F on day 01 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 86% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.78 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 50.6°F on day 02 at time 15:10 |
| Minimum temperature | 33.6°F on day 02 at time 00:00 |
| Maximum humidity | 97% on day 02 at time 09:32 |
| Minimum humidity | 64% on day 02 at time 15:29 |
| Maximum pressure | 30.471 in. on day 02 at time 01:35 |
| Minimum pressure | 30.236 in. on day 02 at time 00:00 |
| Maximum windspeed | 7 mph on day 02 at time 14:35 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 02 at time 14:34 |
| Maximum heat index | 50.6°F on day 02 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 73% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 4.79 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:46 |
| Maximum temperature | 57.8°F on day 03 at time 15:21 |
| Minimum temperature | 28.1°F on day 03 at time 08:16 |
| Maximum humidity | 98% on day 03 at time 11:38 |
| Minimum humidity | 35% on day 03 at time 14:26 |
| Maximum pressure | 30.239 in. on day 03 at time 00:09 |
| Minimum pressure | 30.075 in. on day 03 at time 14:07 |
| Maximum windspeed | 8 mph on day 03 at time 22:50 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 03 at time 22:49 |
| Maximum heat index | 57.8°F on day 03 at time 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 67% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 4.79 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 58.6°F on day 04 at time 15:44 |
| Minimum temperature | 29.2°F on day 04 at time 08:18 |
| Maximum humidity | 94% on day 04 at time 08:41 |
| Minimum humidity | 35% on day 04 at time 16:32 |
| Maximum pressure | 30.182 in. on day 04 at time 08:31 |
| Minimum pressure | 30.113 in. on day 04 at time 16:53 |
| Maximum windspeed | 8 mph on day 04 at time 17:38 |
| Maximum gust speed | 13 mph from 180 °( S ) on day 04 at time 17:22 |
| Maximum heat index | 58.6°F on day 04 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 76% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 4.79 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 56.1°F on day 05 at time 14:39 |
| Minimum temperature | 28.7°F on day 05 at time 07:24 |
| Maximum humidity | 94% on day 05 at time 00:00 |
| Minimum humidity | 47% on day 05 at time 13:37 |
| Maximum pressure | 30.239 in. on day 05 at time 09:09 |
| Minimum pressure | 30.107 in. on day 05 at time 00:00 |
| Maximum windspeed | 5 mph on day 05 at time 16:39 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 05 at time 15:57 |
| Maximum heat index | 56.1°F on day 05 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 71% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 4.79 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 55.1°F on day 06 at time 16:07 |
| Minimum temperature | 25.9°F on day 06 at time 07:26 |
| Maximum humidity | 97% on day 06 at time 10:27 |
| Minimum humidity | 33% on day 06 at time 21:20 |
| Maximum pressure | 30.108 in. on day 06 at time 00:03 |
| Minimum pressure | 29.850 in. on day 06 at time 23:54 |
| Maximum windspeed | 8 mph on day 06 at time 23:27 |
| Maximum gust speed | 17 mph from 113 °(ESE) on day 06 at time 23:22 |
| Maximum heat index | 55.1°F on day 06 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 67% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 4.80 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 18:21 |
| Maximum temperature | 56.2°F on day 07 at time 13:43 |
| Minimum temperature | 29.2°F on day 07 at time 08:18 |
| Maximum humidity | 91% on day 07 at time 08:28 |
| Minimum humidity | 37% on day 07 at time 13:13 |
| Maximum pressure | 30.020 in. on day 07 at time 23:57 |
| Minimum pressure | 29.844 in. on day 07 at time 05:50 |
| Maximum windspeed | 8 mph on day 07 at time 17:02 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 07 at time 00:51 |
| Maximum heat index | 56.2°F on day 07 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 7 |
| Average temperature | 41.8°F |
| Average humidity | 75% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.127 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.112 in. |
| Rainfall for year | 4.813 in. |
| Maximum rain per minute | 0.012 in on day 03 at time 08:46 |
| Maximum temperature | 58.6°F on day 04 at time 15:44 |
| Minimum temperature | 25.9°F on day 06 at time 07:26 |
| Maximum humidity | 98% on day 03 at time 11:38 |
| Minimum humidity | 33% on day 06 at time 21:20 |
| Maximum pressure | 30.47 in. on day 02 at time 01:35 |
| Minimum pressure | 29.84 in. on day 07 at time 05:50 |
| Maximum windspeed | 14 mph from 293°(WNW) on day 01 at time 10:32 |
| Maximum gust speed | 22 mph from 270°( W ) on day 01 at time 10:17 |
| Maximum heat index | 58.6°F on day 04 at time 15:44 |
| Avg daily max temp | 54.7°F |
| Avg daily min temp | 30.1°F |
| Frost days | 5 |
| Daily Rain Totals |
| 00.08 in. on day 1 |
| 00.01 in. on day 3 |
| 00.01 in. on day 7 |