Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 61% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 63.4°F on day 01 at time 15:37 |
| Minimum temperature | 31.1°F on day 01 at time 05:47 |
| Maximum humidity | 95% on day 01 at time 07:51 |
| Minimum humidity | 29% on day 01 at time 19:30 |
| Maximum pressure | 30.576 in. on day 01 at time 09:05 |
| Minimum pressure | 30.484 in. on day 01 at time 00:01 |
| Maximum windspeed | 9 mph on day 01 at time 18:05 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 01 at time 17:10 |
| Maximum heat index | 63.4°F on day 01 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 55% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 71.2°F on day 02 at time 15:15 |
| Minimum temperature | 38.4°F on day 02 at time 06:15 |
| Maximum humidity | 89% on day 02 at time 07:39 |
| Minimum humidity | 32% on day 02 at time 15:30 |
| Maximum pressure | 30.538 in. on day 02 at time 00:48 |
| Minimum pressure | 30.323 in. on day 02 at time 20:21 |
| Maximum windspeed | 12 mph on day 02 at time 21:56 |
| Maximum gust speed | 18 mph from 00 °( N ) on day 02 at time 21:34 |
| Maximum heat index | 77.5°F on day 02 at time 13:29 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 54% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 71.9°F on day 03 at time 15:30 |
| Minimum temperature | 48.1°F on day 03 at time 04:09 |
| Maximum humidity | 73% on day 03 at time 06:56 |
| Minimum humidity | 33% on day 03 at time 17:46 |
| Maximum pressure | 30.376 in. on day 03 at time 01:04 |
| Minimum pressure | 30.200 in. on day 03 at time 23:40 |
| Maximum windspeed | 14 mph on day 03 at time 17:42 |
| Maximum gust speed | 24 mph from 045 °( NE) on day 03 at time 17:42 |
| Maximum heat index | 77.5°F on day 03 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 51% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 77.7°F on day 04 at time 16:27 |
| Minimum temperature | 47.4°F on day 04 at time 07:06 |
| Maximum humidity | 85% on day 04 at time 07:43 |
| Minimum humidity | 28% on day 04 at time 21:02 |
| Maximum pressure | 30.207 in. on day 04 at time 01:10 |
| Minimum pressure | 29.970 in. on day 04 at time 23:56 |
| Maximum windspeed | 15 mph on day 04 at time 18:16 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 04 at time 18:00 |
| Maximum heat index | 78.1°F on day 04 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 43% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 83.0°F on day 05 at time 15:50 |
| Minimum temperature | 48.0°F on day 05 at time 06:33 |
| Maximum humidity | 82% on day 05 at time 06:39 |
| Minimum humidity | 22% on day 05 at time 17:50 |
| Maximum pressure | 29.971 in. on day 05 at time 01:10 |
| Minimum pressure | 29.739 in. on day 05 at time 18:40 |
| Maximum windspeed | 13 mph on day 05 at time 18:37 |
| Maximum gust speed | 18 mph from 023 °(NNE) on day 05 at time 18:37 |
| Maximum heat index | 80.8°F on day 05 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 58% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 83.6°F on day 06 at time 16:31 |
| Minimum temperature | 48.4°F on day 06 at time 06:06 |
| Maximum humidity | 83% on day 06 at time 00:00 |
| Minimum humidity | 27% on day 06 at time 16:16 |
| Maximum pressure | 29.870 in. on day 06 at time 23:58 |
| Minimum pressure | 29.776 in. on day 06 at time 17:08 |
| Maximum windspeed | 14 mph on day 06 at time 17:27 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 06 at time 17:27 |
| Maximum heat index | 82.2°F on day 06 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 81% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 319° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 69.3°F on day 07 at time 16:51 |
| Minimum temperature | 49.8°F on day 07 at time 02:34 |
| Maximum humidity | 94% on day 07 at time 03:55 |
| Minimum humidity | 60% on day 07 at time 17:10 |
| Maximum pressure | 30.055 in. on day 07 at time 00:00 |
| Minimum pressure | 29.869 in. on day 07 at time 00:05 |
| Maximum windspeed | 9 mph on day 07 at time 17:12 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 07 at time 17:09 |
| Maximum heat index | 76.0°F on day 07 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 82% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 69.8°F on day 08 at time 17:42 |
| Minimum temperature | 49.4°F on day 08 at time 06:21 |
| Maximum humidity | 96% on day 08 at time 07:51 |
| Minimum humidity | 57% on day 08 at time 17:43 |
| Maximum pressure | 30.173 in. on day 08 at time 00:00 |
| Minimum pressure | 30.055 in. on day 08 at time 00:01 |
| Maximum windspeed | 9 mph on day 08 at time 22:25 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 08 at time 22:12 |
| Maximum heat index | 76.3°F on day 08 at time 17:43 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 79% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 74.1°F on day 09 at time 17:31 |
| Minimum temperature | 48.0°F on day 09 at time 08:06 |
| Maximum humidity | 100% on day 09 at time 08:16 |
| Minimum humidity | 44% on day 09 at time 18:12 |
| Maximum pressure | 30.234 in. on day 09 at time 07:50 |
| Minimum pressure | 30.116 in. on day 09 at time 18:55 |
| Maximum windspeed | 9 mph on day 09 at time 13:44 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 09 at time 21:53 |
| Maximum heat index | 77.4°F on day 09 at time 17:31 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 72% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 79.9°F on day 10 at time 15:32 |
| Minimum temperature | 46.3°F on day 10 at time 06:51 |
| Maximum humidity | 96% on day 10 at time 07:56 |
| Minimum humidity | 40% on day 10 at time 14:32 |
| Maximum pressure | 30.217 in. on day 10 at time 08:30 |
| Minimum pressure | 30.115 in. on day 10 at time 17:56 |
| Maximum windspeed | 9 mph on day 10 at time 20:31 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 10 at time 20:30 |
| Maximum heat index | 80.2°F on day 10 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 71% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 81.9°F on day 11 at time 17:13 |
| Minimum temperature | 51.1°F on day 11 at time 06:43 |
| Maximum humidity | 90% on day 11 at time 07:09 |
| Minimum humidity | 45% on day 11 at time 17:38 |
| Maximum pressure | 30.216 in. on day 11 at time 00:36 |
| Minimum pressure | 30.020 in. on day 11 at time 17:32 |
| Maximum windspeed | 12 mph on day 11 at time 17:41 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 11 at time 17:41 |
| Maximum heat index | 82.4°F on day 11 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 79% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 13.82 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 23:19 |
| Maximum temperature | 71.5°F on day 12 at time 15:05 |
| Minimum temperature | 57.0°F on day 12 at time 00:00 |
| Maximum humidity | 95% on day 12 at time 00:00 |
| Minimum humidity | 47% on day 12 at time 15:31 |
| Maximum pressure | 30.112 in. on day 12 at time 12:33 |
| Minimum pressure | 30.040 in. on day 12 at time 20:17 |
| Maximum windspeed | 10 mph on day 12 at time 15:31 |
| Maximum gust speed | 18 mph from 225 °( SW) on day 12 at time 15:30 |
| Maximum heat index | 77.1°F on day 12 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 85% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 13.90 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 16:42 |
| Maximum temperature | 62.1°F on day 13 at time 12:15 |
| Minimum temperature | 43.2°F on day 13 at time 00:00 |
| Maximum humidity | 100% on day 13 at time 03:32 |
| Minimum humidity | 62% on day 13 at time 19:32 |
| Maximum pressure | 30.236 in. on day 13 at time 21:46 |
| Minimum pressure | 29.993 in. on day 13 at time 12:14 |
| Maximum windspeed | 20 mph on day 13 at time 13:46 |
| Maximum gust speed | 26 mph from 225 °( SW) on day 13 at time 14:58 |
| Maximum heat index | 62.1°F on day 13 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 71% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 13.90 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 64.8°F on day 14 at time 16:00 |
| Minimum temperature | 41.5°F on day 14 at time 01:26 |
| Maximum humidity | 95% on day 14 at time 05:48 |
| Minimum humidity | 41% on day 14 at time 16:02 |
| Maximum pressure | 30.249 in. on day 14 at time 07:28 |
| Minimum pressure | 30.136 in. on day 14 at time 19:30 |
| Maximum windspeed | 13 mph on day 14 at time 12:30 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 14 at time 12:30 |
| Maximum heat index | 64.8°F on day 14 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 85% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 13.91 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 16:04 |
| Maximum temperature | 57.8°F on day 15 at time 12:28 |
| Minimum temperature | 41.7°F on day 15 at time 06:08 |
| Maximum humidity | 95% on day 15 at time 07:25 |
| Minimum humidity | 68% on day 15 at time 12:26 |
| Maximum pressure | 30.153 in. on day 15 at time 00:01 |
| Minimum pressure | 30.038 in. on day 15 at time 20:24 |
| Maximum windspeed | 8 mph on day 15 at time 15:40 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 15 at time 14:40 |
| Maximum heat index | 57.8°F on day 15 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 82% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 13.95 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 22:31 |
| Maximum temperature | 68.5°F on day 16 at time 14:03 |
| Minimum temperature | 49.5°F on day 16 at time 06:14 |
| Maximum humidity | 97% on day 16 at time 07:29 |
| Minimum humidity | 52% on day 16 at time 15:40 |
| Maximum pressure | 30.043 in. on day 16 at time 00:07 |
| Minimum pressure | 29.899 in. on day 16 at time 15:23 |
| Maximum windspeed | 10 mph on day 16 at time 18:13 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 16 at time 15:58 |
| Maximum heat index | 77.1°F on day 16 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 86% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 14.30 in. |
| Maximum rain per minute | 0.04 in. on day 17 at time 18:17 |
| Maximum temperature | 63.0°F on day 17 at time 13:53 |
| Minimum temperature | 48.4°F on day 17 at time 23:44 |
| Maximum humidity | 96% on day 17 at time 00:00 |
| Minimum humidity | 55% on day 17 at time 13:55 |
| Maximum pressure | 30.110 in. on day 17 at time 23:56 |
| Minimum pressure | 29.987 in. on day 17 at time 02:09 |
| Maximum windspeed | 8 mph on day 17 at time 18:18 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 17 at time 13:54 |
| Maximum heat index | 63.0°F on day 17 at time 13:53 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 90% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 14.32 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 13:07 |
| Maximum temperature | 57.6°F on day 18 at time 16:09 |
| Minimum temperature | 47.9°F on day 18 at time 01:05 |
| Maximum humidity | 97% on day 18 at time 07:23 |
| Minimum humidity | 76% on day 18 at time 17:25 |
| Maximum pressure | 30.304 in. on day 18 at time 00:00 |
| Minimum pressure | 30.106 in. on day 18 at time 01:58 |
| Maximum windspeed | 6 mph on day 18 at time 12:53 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 18 at time 10:47 |
| Maximum heat index | 57.6°F on day 18 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 80% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 14.32 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 63.9°F on day 19 at time 16:43 |
| Minimum temperature | 47.4°F on day 19 at time 00:00 |
| Maximum humidity | 96% on day 19 at time 03:21 |
| Minimum humidity | 51% on day 19 at time 16:41 |
| Maximum pressure | 30.429 in. on day 19 at time 13:54 |
| Minimum pressure | 30.302 in. on day 19 at time 00:15 |
| Maximum windspeed | 10 mph on day 19 at time 20:10 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 19 at time 20:10 |
| Maximum heat index | 63.9°F on day 19 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 80% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 14.36 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 23:53 |
| Maximum temperature | 67.4°F on day 20 at time 17:02 |
| Minimum temperature | 43.1°F on day 20 at time 06:02 |
| Maximum humidity | 96% on day 20 at time 07:40 |
| Minimum humidity | 54% on day 20 at time 16:42 |
| Maximum pressure | 30.391 in. on day 20 at time 01:43 |
| Minimum pressure | 29.949 in. on day 20 at time 23:55 |
| Maximum windspeed | 9 mph on day 20 at time 23:51 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 20 at time 20:19 |
| Maximum heat index | 67.4°F on day 20 at time 17:02 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 89% |
| Average dewpoint | 44.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.01 in. on day 21 at time 12:48 |
| Maximum temperature | 52.6°F on day 21 at time 15:46 |
| Minimum temperature | 44.3°F on day 21 at time 23:45 |
| Maximum humidity | 97% on day 21 at time 10:18 |
| Minimum humidity | 73% on day 21 at time 16:42 |
| Maximum pressure | 29.962 in. on day 21 at time 00:21 |
| Minimum pressure | 29.834 in. on day 21 at time 11:58 |
| Maximum windspeed | 15 mph on day 21 at time 15:15 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 21 at time 15:42 |
| Maximum heat index | 52.6°F on day 21 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| May 22 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 95% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.26 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 18:54 |
| Maximum temperature | 46.4°F on day 22 at time 12:37 |
| Minimum temperature | 40.0°F on day 22 at time 00:00 |
| Maximum humidity | 99% on day 22 at time 15:55 |
| Minimum humidity | 90% on day 22 at time 00:06 |
| Maximum pressure | 29.967 in. on day 22 at time 22:43 |
| Minimum pressure | 29.897 in. on day 22 at time 06:11 |
| Maximum windspeed | 8 mph on day 22 at time 07:19 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 22 at time 07:16 |
| Maximum heat index | 46.4°F on day 22 at time 12:37 |
Click here to toggle the 24 Hour Graph of this day
| May 23 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 97% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 16.24 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 23:13 |
| Maximum temperature | 49.4°F on day 23 at time 16:05 |
| Minimum temperature | 40.0°F on day 23 at time 01:04 |
| Maximum humidity | 98% on day 23 at time 04:02 |
| Minimum humidity | 96% on day 23 at time 21:41 |
| Maximum pressure | 30.012 in. on day 23 at time 12:10 |
| Minimum pressure | 29.962 in. on day 23 at time 00:36 |
| Maximum windspeed | 8 mph on day 23 at time 16:26 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 23 at time 16:25 |
| Maximum heat index | 49.4°F on day 23 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 56.2°F |
| Average humidity | 75% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.115 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 2.479 in. |
| Rainfall for year | 16.259 in. |
| Maximum rain per minute | 0.040 in on day 17 at time 18:17 |
| Maximum temperature | 83.6°F on day 06 at time 16:31 |
| Minimum temperature | 31.1°F on day 01 at time 05:47 |
| Maximum humidity | 100% on day 13 at time 03:32 |
| Minimum humidity | 22% on day 05 at time 17:50 |
| Maximum pressure | 30.58 in. on day 01 at time 09:05 |
| Minimum pressure | 29.74 in. on day 05 at time 18:40 |
| Maximum windspeed | 20 mph from 225°( SW) on day 13 at time 13:46 |
| Maximum gust speed | 26 mph from 248°(WSW) on day 13 at time 14:58 |
| Maximum heat index | 82.4°F on day 11 at time 17:13 |
| Avg daily max temp | 67.4°F |
| Avg daily min temp | 45.6°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.04 in. on day 12 |
| 00.08 in. on day 13 |
| 00.01 in. on day 15 |
| 00.04 in. on day 16 |
| 00.35 in. on day 17 |
| 00.02 in. on day 18 |
| 00.04 in. on day 20 |
| 00.37 in. on day 21 |
| 00.53 in. on day 22 |
| 00.98 in. on day 23 |