Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 93% |
| Average dewpoint | 43.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.85 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 56.7°F on day 01 at time 15:31 |
| Minimum temperature | 36.8°F on day 01 at time 04:56 |
| Maximum humidity | 100% on day 01 at time 09:54 |
| Minimum humidity | 73% on day 01 at time 15:44 |
| Maximum pressure | 30.016 in. on day 01 at time 00:13 |
| Minimum pressure | 29.848 in. on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:41 |
| Maximum gust speed | 7 mph from 158 °(SSE) on day 01 at time 15:40 |
| Maximum heat index | 56.7°F on day 01 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 96% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 16:38 |
| Maximum temperature | 55.7°F on day 02 at time 12:16 |
| Minimum temperature | 43.2°F on day 02 at time 23:57 |
| Maximum humidity | 100% on day 02 at time 10:15 |
| Minimum humidity | 75% on day 02 at time 12:56 |
| Maximum pressure | 29.857 in. on day 02 at time 22:35 |
| Minimum pressure | 29.711 in. on day 02 at time 08:52 |
| Maximum windspeed | 10.4 mph on day 02 at time 12:55 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 02 at time 12:51 |
| Maximum heat index | 55.7°F on day 02 at time 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 93% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 53.5°F on day 03 at time 16:00 |
| Minimum temperature | 39.7°F on day 03 at time 07:41 |
| Maximum humidity | 100% on day 03 at time 10:59 |
| Minimum humidity | 73% on day 03 at time 16:17 |
| Maximum pressure | 30.024 in. on day 03 at time 23:24 |
| Minimum pressure | 29.822 in. on day 03 at time 05:20 |
| Maximum windspeed | 8.1 mph on day 03 at time 12:40 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 03 at time 14:42 |
| Maximum heat index | 53.5°F on day 03 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 88% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 53.8°F on day 04 at time 14:21 |
| Minimum temperature | 34.1°F on day 04 at time 07:34 |
| Maximum humidity | 99% on day 04 at time 05:06 |
| Minimum humidity | 66% on day 04 at time 14:39 |
| Maximum pressure | 30.070 in. on day 04 at time 10:46 |
| Minimum pressure | 30.018 in. on day 04 at time 00:04 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:07 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 04 at time 15:06 |
| Maximum heat index | 53.8°F on day 04 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 80% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 56.4°F on day 05 at time 15:35 |
| Minimum temperature | 36.4°F on day 05 at time 07:00 |
| Maximum humidity | 99% on day 05 at time 06:16 |
| Minimum humidity | 57% on day 05 at time 14:42 |
| Maximum pressure | 30.172 in. on day 05 at time 23:36 |
| Minimum pressure | 30.042 in. on day 05 at time 00:33 |
| Maximum windspeed | 8.1 mph on day 05 at time 15:23 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 05 at time 15:25 |
| Maximum heat index | 56.4°F on day 05 at time 15:35 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 79% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 61.5°F on day 06 at time 15:28 |
| Minimum temperature | 29.9°F on day 06 at time 07:25 |
| Maximum humidity | 99% on day 06 at time 08:54 |
| Minimum humidity | 46% on day 06 at time 16:14 |
| Maximum pressure | 30.169 in. on day 06 at time 00:30 |
| Minimum pressure | 29.879 in. on day 06 at time 23:23 |
| Maximum windspeed | 5.8 mph on day 06 at time 16:58 |
| Maximum gust speed | 9 mph from 00 °( N ) on day 06 at time 14:13 |
| Maximum heat index | 61.5°F on day 06 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 89% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 187° ( S ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 10.07 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 19:34 |
| Maximum temperature | 51.9°F on day 07 at time 13:54 |
| Minimum temperature | 35.2°F on day 07 at time 06:24 |
| Maximum humidity | 99% on day 07 at time 08:47 |
| Minimum humidity | 72% on day 07 at time 13:24 |
| Maximum pressure | 29.936 in. on day 07 at time 23:43 |
| Minimum pressure | 29.827 in. on day 07 at time 16:23 |
| Maximum windspeed | 6.9 mph on day 07 at time 13:06 |
| Maximum gust speed | 13 mph from 203 °(SSW) on day 07 at time 12:38 |
| Maximum heat index | 51.9°F on day 07 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 74% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 10.07 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 49.7°F on day 08 at time 13:34 |
| Minimum temperature | 29.1°F on day 08 at time 23:57 |
| Maximum humidity | 96% on day 08 at time 23:57 |
| Minimum humidity | 40% on day 08 at time 12:15 |
| Maximum pressure | 30.224 in. on day 08 at time 22:16 |
| Minimum pressure | 29.935 in. on day 08 at time 00:15 |
| Maximum windspeed | 10.4 mph on day 08 at time 11:35 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 08 at time 12:04 |
| Maximum heat index | 49.7°F on day 08 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 44.3°F |
| Average humidity | 86% |
| Average dewpoint | 40.0°F |
| Average barometer | 29.978 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.211 in. |
| Rainfall for year | 10.066 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 16:38 |
| Maximum temperature | 61.5°F on day 06 at time 15:28 |
| Minimum temperature | 29.1°F on day 08 at time 23:57 |
| Maximum humidity | 100% on day 03 at time 10:59 |
| Minimum humidity | 40% on day 08 at time 12:15 |
| Maximum pressure | 30.22 in. on day 08 at time 22:16 |
| Minimum pressure | 29.71 in. on day 02 at time 08:52 |
| Maximum windspeed | 10.4 mph from 293°(WNW) on day 08 at time 11:35 |
| Maximum gust speed | 19.6 mph from 315°( NW) on day 08 at time 12:04 |
| Maximum heat index | 61.5°F on day 06 at time 15:28 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.16 in. on day 2 |
| 00.05 in. on day 7 |